ON 6840 Kc/s
(Enclosure No.3 to Flag Officer Commanding Force "H" No. 471/14 dated 4th June 1941)
From (Aircraft call sign) |
To | Time of Origin |
Message | Time of Receipt |
Code | |
Y6AZ [Catalina Z/209] |
No. 15 Group |
1030 | NR1 | 1 BS 240 - 5 - 150 - KRGP 3313 [1 battleship bearing 240º - distance 5 miles - course 150º - my position 49º 33' N., 21º 47' W.] |
1038 | SE Code |
Y6AZ | No. 15 Group |
1035 | NR2 | My 1030 OECS 150 - 20 - KRGP 2810 [My 1030 enemy course 150º - speed 20 knots - my position 49º 28' N., 21º 50' W.] |
1051 | SE Code |
Y6AZ | No. 15 Group |
1100 | NR3 | BB. My 1030. Have lost track with enemy BS. When last seen enemy's position was KRGP 2216 [49º 22' N., 21º 44' W.] at 1045 |
1117 | Syko |
Y6AZ | No. 15 Group |
1114 | NR4 | BB. Hull holed by shrapnel request instructions |
1136 | Syko |
No. 15 Group |
Y6AZ | 1150 | NR4 Search and shadow as long as possible further instructions later |
1202 | Syko | |
ZK6M [Catalina M/240] |
No. 15 Group |
1200 | NR1 | 4 UN 050 - 10 - 140 - KRGP 4731 [4 unknown vessels bearing 50º - distance 10 miles - course 140º - my position 49º 47' N., 21º 29' W.] |
1208 | SE Code |
ZK6M | No. 15 Group |
1240 | NR2 | My 1200. Vessels reported are not objective |
1243 | Syko |
ZK6M | No. 15 Group |
1330 | NR3 | 1 BS 180 - 4 - 130 - PHYE 1210 - U [1 battleship bearing 180º - distance 4 miles - course 130º - my position 48º 12' N., 19º 50' W.] |
1333 | SE Code |
ZK6M | No. 15 Group |
1340 | NR4 | OECS 140 - 20 [Enemy course 140º - Speed 20 knots] |
1344 | SE Code |
ZK6M | No. 15 Group |
1345 | NR5 | Am being attacked by enemy aircraft unknown type [*] |
1345 | NAC |
ZK6M | No. 15 Group |
1405 | NR6 | Am Shadowing enemy battleship |
1404 [?] | Syko |
ZK6M | No. 15 Group |
1525 | NR7 | Have lost touch with enemy. Last observed position was VCHX 3000 - U [47º 30' N., 19º 00' W.] at 1500 |
1527 | Syko |
ZK6M | No. 15 Group |
1600 | NR8 | Have regained contact |
1610 | NAC |
ZK6M | No. 15 Group |
1605 | NR9 | OECS 140 - 20 [Enemy course 140º - Speed 20 knots] |
1612 | SE Code |
No. 15 Group |
LT70 | 1620 | You 1548. Position course and speed of enemy is VCWM 4045 - 120 - 22 - (1930) |
1647 | Syko | |
ZK6M | No. 15 Group |
1630 | NR10 | Estimated position at 1610 VCHX 2803 - U [47º 28' N., 18º 57' W.] |
1635 | Syko |
ZK6M | No. 15 Group |
1632 | NR11 | Am being attacked by enemy aircraft unknown type [*] |
1639 | NAC |
ZK6M | No. 15 Group |
1655 | NR12 | Enemy has altered course to 125º |
1655 | NAC |
ZK6M | No. 15 Group |
1700 | NR13 | My 1605 My 1655 course was 140º true not 125º true |
1715 | Syko |
ZK6M | No. 15 Group |
1800 | NR14 | Have lost touch with enemy. Last observed position was VCHX 1537 - U [47º 15' N., 18º 23' W.] Am returning to base |
1808 | Syko |
ZK6M | No. 15 Group |
1830 | NR15 | ETA [estimated time of arrival] 0054 |
18** | Syko |
No. 15 Group |
LT70 | 1845 | Position of enemy is expected to be 4740 north 1715 west at 1930 |
1856 | Syko | |
No. 15 Group |
LT70 | 1920 | Amend previous signal of 1845 substitute 4755 north 1617 west at 1930. Search the area. |
1944 | Syko |
Copyright © 1998-2024 KBismarck.com