Home Intro Technical History Crew Models Gallery Kriegsmarine Archives More Forum UPDATES |
(meters) |
Angle (degrees) |
Time (seconds) |
of Fall (degrees) |
Velocity (meters/second) |
(for a 10 x 30 meter target) |
(meters) |
(millimeters) BELT - DECK |
|
0 | - | - | - | 820 | ||||
1,000 | 0.4 | 1.3 | 0.4 | 800 | ||||
2,000 | 0.9 | 2.6 | 1.0 | 782 | ||||
3,000 | 1.2 | 4.0 | 1.5 | 764 | ||||
4,000 | 1.6 | 5.2 | 2.0 | 745 | ||||
5,000 | 2.0 | 6.7 | 2.5 | 727 | 240 | |||
6,000 | 2.6 | 8.0 | 3.1 | 709 | 200 | |||
7,000 | 3.0 | 9.5 | 3.8 | 691 | 171 | |||
8,000 | 3.5 | 11.0 | 4.4 | 674 | 150 | |||
9,000 | 4.1 | 12.5 | 5.1 | 657 | 132 | |||
10,000 | 4.8 | 14.0 | 6.0 | 642 | 121 | 93 | ||
11,000 | 5.3 | 15.6 | 6.9 | 626 | 110 | 94 | ||
12,000 | 6.0 | 17.2 | 7.6 | 610 | 100 | 95 | ||
13,000 | 6.7 | 19.0 | 8.5 | 597 | 92 | 97 | ||
14,000 | 7.3 | 20.7 | 9.9 | 581 | 87 | 99 | ||
15,000 | 8.0 | 22.4 | 10.5 | 569 | 81 | 100 | ||
16,000 | 8.9 | 24.2 | 11.5 | 556 | 76 | 101 | ||
17,000 | 9.6 | 26.0 | 12.8 | 544 | 71 | 102 | ||
18,000 | 10.4 | 28.0 | 13.9 | 532 | 69 | 104 | ||
19,000 | 11.2 | 30.0 | 15.0 | 520 | 65 | 107 | ||
20,000 | 12.1 | 32.0 | 16.4 | 510 | 61 | 110 | ||
21,000 | 13.0 | 34.0 | 17.8 | 502 | 60 | 112 | ||
22,000 | 13.9 | 36.2 | 19.0 | 492 | 58 | 114 | ||
23,000 | 14.8 | 38.4 | 20.7 | 485 | 57 | 116 | ||
24,000 | 15.7 | 40.6 | 22.0 | 479 | 53 | 118 | ||
25,000 | 16.7 | 42.9 | 23.7 | 474 | 51 | 120 | ||
26,000 | 17.7 | 45.2 | 25.4 | 469 | 50 | 123 | ||
27,000 | 18.8 | 47.8 | 27.0 | 464 | 49 | 128 | ||
28,000 | 20.0 | 50.2 | 28.6 | 461 | 48 | 131 | ||
29,000 | 21.1 | 52.9 | 30.1 | 460 | 46 | 137 | ||
30,000 | 22.3 | 55.3 | 31.9 | 459 | 44 | 140 | ||
31,000 | 23.6 | 58.0 | 33.6 | 457 | 43 | 145 | ||
32,000 | 25.0 | 61.0 | 35.0 | 457 | 42 | 150 | ||
33,000 | 26.2 | 63.7 | 36.9 | 458 | 42 | 157 | ||
34,000 | 27.8 | 66.7 | 38.5 | 459 | 41 | 163 | ||
35,000 | 29.0 | 69.4 | 40.0 | 461 | 40 | 170 | ||
35,550 | 30.0 | 71.0 | 40.9 | 462 | 40 | 173 |
1)All figures have been obtained extrapolating the official German projectile curves by eye. See document "Awa A IA100/40 g.Kdos Unterlagen und Richtlinien zur Bestimmung der Hauptkampfentfernung und der Geschoßwahl" which was kindly provided to us by William J. Jurens.
2) The penetration figures are for a 38 cm Psgr. L/4,4 Armour Piercing shell striking a 90º vertical belt and a horizontal deck. They don’t take into consideration the heel, pitch, and inclination towards the target ship at a particular moment or the designed slope of an armoured belt. All these factors change the striking angles of shells (that rarely coincide with their angle of fall) and their penetration capabilities.
Home Guestbook Quiz Glossary Help us Weights & Measures Video Credits Links Contact |